Austal High Speed 5 and Flyingcat 4 - Two Hellenic Seaways Fast Catamaran Ferry
Hellenic Seaways is a Greek shipping company operating passenger and freight ferry services in the Aegean and Adriatic Seas. The company is owned by Cyprus based Sea Star Capital Plc.
Cool Awesome Greek Highspeed Catamaran Ferry-Flyingcat 4-Hellenic Seaways
Hellenic Seaways was created in 2005 following the consolidation of Minoan Flying Dolphins and its subsidiaries Hellas Flying Dolphins, Hellas Ferries and Saronikos Ferries.
It is the biggest Greek shipping Company, which operates 31 vessels,11 conventional, 17 high-speed and 3 RO-RO, servicing more than 35 ports in the Cyclades, North East Aegean, South East Aegean, Crete, Argosaronikos and Sporades
In August 2009 Hellenic Seaways purchased the single-ship, budget cruise line easyCruise from founder Stelios Haji-Ioannou
Greek High Speed Catamaran Ferry-Flyingcat 4-Hellenic Seaways
Greek High Speed Catamaran Ferry – Austal High Speed 5 – Hellenic Seaways
Austal High speed 5
Austal High speed 5
Austal High speed 5
Flyingcat 4
Hellenic Seaways operate a large fleet of high speed craft, conventional ferries and RO/RO freight ferries.
Ship |
Type |
Built |
Pax |
Cars |
Notes |
| Highspeed 1 | High speed catamaran | 1996 | 720 | 152 | |
| Highspeed 4 | High speed catamaran | 2000 | 1045 | 188 | |
| Highspeed 5 | High speed catamaran | 2005 | 809 | 154 | |
| Highspeed 6 | High speed catamaran | 2000 | 900 | 265 | Expected to arrive on May 2010 |
| Hellenic Wind | High speed monohull | 1997 | 800 | 175 | On charter to Atlantico Line |
| Flyingcat 1 | Catamaran | 1990 | 256 | 0 | |
| Flyingcat 2 | Catamaran | 1998 | 516 | 0 | |
| Flyingcat 3 | Catamaran | 1998 | 375 | 0 | |
| Flyingcat 4 | Catamaran | 1999 | 450 | 0 | |
| Flyingcat 5 | Passenger catamaran | 1996 | 342 | 0 | |
| Flyingcat 6 | Passenger catamaran | 1997 | 342 | 0 | |
| Flying Dolphin 15 | Hydrofoil | 1980 | 132 | 0 | |
| Flying Dolphin 17 | Hydrofoil | 1984 | 145 | 0 | |
| Flying Dolphin 18 | Hydrofoil | 1984 | 145 | 0 | |
| Flying Dolphin 19 | Hydrofoil | 1980 | 145 | 0 | |
| Flying Dolphin 23 | Hydrofoil | 1980 | 132 | 0 | |
| Flying Dolphin 29 | Hydrofoil | 1991 | 145 | 0 | |
| Ariadne | Ferry | 1996 | 700 | On charter to Algerie Ferries | |
| Nissos Chios | Ferry | 2007 | 1800 | 418 | |
| Nissos Mykonos | Ferry | 2005 | 1800 | 418 | |
| Express Pegausus | Ferry | 1977 | 1300 | 203 | |
| Express Santorini | Ferry | 1974 | 1400 | 240 | On charter to Atlantico Line |
| Express Skiathos | Ferry | 1996 | 1410 | 250 | |
| Nefeli | Ferry | 1990 | 1300 | 110 | |
| Artemis | Ferry | 1997 | 1250 | 85 | On charter to ANEK Lines |
| Poseidon Hellas | Ferry | 1998 | 1300 | 120 | |
| Apollon Hellas | Ferry | 1990 | 1500 | 100 | |
| Nissos Rhodos | Ferry | 1987 | 850 | 472 | ex- Hellenic Voyager |
| Hellenic Master | RO/RO Freight | 1979 | 12 | ||
| Hellenic Trader | RO/RO Freight | 1975 | 12 | ||
| Hellenic Sailor | RO/RO Freight | 1978 | 12 |
May 13th, 2010
molitva leyli 






Posted in
Tags:
Fishing Bait Launcher and Hauler for Beach Longline
Bow Rider
2011 Yamaha 242 Limited S boat
Amazing Futuristic Floating Structure Design and Concept